
| Link | Open with 1/8 slots full | ||
| Tournament | Match Page | Opponent | Result |
| join now pussy | View | GB4H KILAFORNIA | Forfeit |
| Tournament | Match Page | Opponent | Result |
| CLASSIC GEARS OF WAR TOURNAM.. | View | solo Snipers | Forfeit |
| Tournament | Match Page | Opponent | Result |
| 2on2 | View | Contract Killaz | Loss |
| Rape Fest 2v2 Deathmatch | View | SOV | Loss |
| Tournament | Match Page | Opponent | Result |
| yea boy | View | SOUNDSH0T | Forfeit |
| yea boy | View | I'm Still Alive Bitch | Win |
| Tournament | Match Page | Opponent | Result |
| Tournament For Champions | View | judaspriest88 | Forfeit |
| join pussy | Champion | ||
| join pussy | View | SinistersSin360 | Win |
| Tournament | Match Page | Opponent | Result |
| search and fuck | View | n1t3m4r3 | Forfeit |
| Search reg | View | Sxy Killers | Forfeit |
| 3v3 Headquarters | Champion | ||
| 3v3 Headquarters | View | V i N D i C T i V 3 | Win |
| 3v3 Headquarters | View | SOV | Win |
Team Name
Murdering Lame Terrorists
Team Captain
infernalterror
Assistant Captains
omgtimel
MDO silverkid
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules