
| Game | Platform | Participating users |
Participating teams |
Matches completed |
|
|---|---|---|---|---|---|
| Link | 2405 | 980 | 5992 | ||
| Link | 1009 | 386 | 1697 | ||
| Link | 803 | 330 | 1491 | ||
| Link | 307 | 93 | 661 | ||
| Link | 250 | 61 | 661 | ||
| Link | 273 | 68 | 341 | ||
| Link | 143 | 66 | 182 | ||
| Link | 89 | 31 | 100 | ||
| Link | 69 | 24 | 77 | ||
| Link | 91 | 21 | 75 | ||
| Link | 37 | 2 | 56 | ||
| Link | 43 | 18 | 29 | ||
| Link | 25 | 11 | 28 | ||
| Link | 20 | 2 | 18 | ||
| Link | 24 | 7 | 17 | ||
| Link | 15 | 1 | 14 | ||
| Link | 21 | 4 | 13 | ||
| Link | 8 | 3 | 6 | ||
| Link | 8 | 1 | 6 | ||
| Link | 4 | 2 | 3 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules