
| Game | Platform | Participating users |
Participating teams |
Matches completed |
|
|---|---|---|---|---|---|
| Link | 7183 | 2364 | 17243 | ||
| Link | 2492 | 771 | 3917 | ||
| Link | 1172 | 216 | 3575 | ||
| Link | 1286 | 471 | 2029 | ||
| Link | 1114 | 293 | 1599 | ||
| Link | 934 | 241 | 1303 | ||
| Link | 757 | 156 | 1055 | ||
| Link | 812 | 155 | 1038 | ||
| Link | 621 | 146 | 1036 | ||
| Link | 911 | 90 | 652 | ||
| Link | 562 | 143 | 635 | ||
| Link | 370 | 77 | 400 | ||
| Link | 258 | 99 | 286 | ||
| Link | 226 | 39 | 278 | ||
| Link | 190 | 41 | 227 | ||
| Link | 194 | 40 | 198 | ||
| Link | 299 | 32 | 194 | ||
| Link | 214 | 35 | 175 | ||
| Link | 259 | 18 | 160 | ||
| Link | 111 | 33 | 135 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules